Ñailathañw
From ConPlanet
| Ñailathañw | ||
|---|---|---|
| Ñailathañw | ||
| very simple description of image | ||
| Pronunciation | [ˈŋai̯.la.ˌθaŋʷ] | |
| Spoken in | | |
| Region | western Kensilla coast | |
| Total speakers | the number of speakers of the language | |
| Ranking | language's ranking in the 'list of languages by number of native speakers' | |
| Language family | whatever you want to say | |
| Writing system | the writing system(s) used to represent the language | |
| Official status | ||
| Official language in | | |
| Recognised minority language in | | |
| Regulated by | ||
| Language codes | ||
| ISO 639-1 | the ISO 639-1 code for the language | |
| ISO 639-2 | the ISO 639-2 bibliographic code (B) | the ISO 639-2 terminological code (T) |
| ISO 639-3 | language code of the first dialect – name of the first language dialect | |
| File:Image name.png Caption | ||
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Summarize the information presented on this page.
Contents |
Geographic distribution
Dialects
History
Phonology
Vowels
| Front | Central | Back | |
|---|---|---|---|
| Close | i | u | |
| Mid | e̞ | o̞ | |
| Open | ä |
Consonants
| Bilabial | Labiodental | Dental | Postalveolar | Palatal | Velar | Labio-velar | |
|---|---|---|---|---|---|---|---|
| Nasal | m | n̪ | ɲ | ŋ | ŋʷ | ||
| Plosive | p b | t̪ d̪ | k g | kʷ gʷ | |||
| Affricate | t͡ʃ d͡ʒ | ||||||
| Sibilant | s̪ | ʃ ʒ | |||||
| Spirant | f v | θ̪ ð̪ | x ɣ | xʷ ɣʷ | |||
| Semivowel | j | w | |||||
| Rhotic | ɹ | ||||||
| Lateral approximant | l̪ | ʎ | ʟ | ʟʷ |
Notes:
- /f/ and /v/ are /ɸ/ and /β/ in some peripheral dialects.
- The rhotic can also be a trill /r/ or tap /ɾ/ in some dialects.
Writing system
If your language has an exotic or alternative writing system, describe it in detail here.
Grammar
Vocabulary
Describe the origins of your language's vocabulary.
Examples
Give some phrases and example sentences.
