Aňira
From ConPlanet
(Redirected from Anhira)
| Aňira | |||
|---|---|---|---|
| — Capital city — | |||
| Empire House, the main residence of the Queen and the most well-known building in Aňira | |||
|
|||
| Nickname(s): The Diamond City | |||
| Map of the Commune of Aňira | |||
| Coordinates: Template:CountryAbbr 19°30′00″N 31°03′00″W / 19.5°N 31.05°W | |||
| Country | Safiria | ||
| State | Aňira | ||
| Districts | 21 wards | ||
| Founded | 1176 | ||
| Founder | HM Rei II | ||
| Headquarters | Parliament House | ||
| Government | |||
| - Mayor | Hiqálã Umety | ||
| - Aňira Communal Council Director | Ẃłłaře Ǒnysos | ||
| - Member of Parliament | Kira Qxete (Commune of Aňira) | ||
| - State Legislator | Ywlia Kaiser (Aňira Within) | ||
| Area | |||
| - Total | 24.3 km2 (9.4 sq mi) | ||
| - Land | 23.8 km2 (9.2 sq mi) | ||
| - Water | 0.5 km2 (0.2 sq mi) 2.128% | ||
| Elevation above mean sea level | 887 m (2,911.4 ft) | ||
| Population (2010) | |||
| - Total | 218,385 | ||
| - Density | 8,970.1/km2 (23,232.4/sq mi) | ||
| Demonym | Aňireti | ||
| Time zone | Western Safirian Time (UTC-7) | ||
| Safirian postal code | 10100-19999 | ||
| Area code | 02x | ||
Climate
| Climate data for Aňira | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 34.4 (93.9) | 35.1 (95.2) | 35.5 (95.9) | 35.8 (96.4) | 36.7 (98.1) | 37.9 (100.2) | 38.7 (101.7) | 37.6 (99.7) | 36.4 (97.5) | 35.1 (95.2) | 34.6 (94.3) | 34.1 (93.4) | 38.7 (101.7) |
| Average high °C (°F) | 23.6 (74.5) | 24.5 (76.1) | 26.2 (79.2) | 26.7 (80.1) | 26.5 (79.7) | 26.3 (79.3) | 27.2 (81) | 27.8 (82) | 27.6 (81.7) | 26.5 (79.7) | 25 (77) | 24 (75) | 26 (79) |
| Daily mean °C (°F) | 18.4 (65.1) | 19.5 (67.1) | 21.2 (70.2) | 22.1 (71.8) | 22.4 (72.3) | 22.2 (72) | 23 (73) | 23.4 (74.1) | 23.2 (73.8) | 21.9 (71.4) | 20 (68) | 18.7 (65.7) | 20.9 (69.6) |
| Average low °C (°F) | 13.1 (55.6) | 14.4 (57.9) | 16.2 (61.2) | 17.5 (63.5) | 18.2 (64.8) | 18.4 (65.1) | 18.8 (65.8) | 19 (66) | 18.8 (65.8) | 17.3 (63.1) | 15 (59) | 13.4 (56.1) | 16.7 (62.1) |
| Record low °C (°F) | 6.2 (43.2) | 7.1 (44.8) | 7.4 (45.3) | 8.8 (47.8) | 9.3 (48.7) | 10.1 (50.2) | 10.3 (50.5) | 10.2 (50.4) | 9.2 (48.6) | 8.4 (47.1) | 6.3 (43.3) | 4.5 (40.1) | 4.5 (40.1) |
| Precipitation mm (inches) | 15.7 (0.618) | 13.7 (0.539) | 40.5 (1.594) | 123.1 (4.846) | 227.6 (8.961) | 319.4 (12.575) | 296.3 (11.665) | 188.4 (7.417) | 163.5 (6.437) | 61.2 (2.409) | 27.8 (1.094) | 14.1 (0.555) | 1,491.3 (58.713) |
| % Humidity | 5 | 3 | 14 | 34 | 40 | 81 | 76 | 63 | 51 | 28 | 11 | 3 | 34.1 |
| Source #1: National Weather Service | |||||||||||||
| Source #2: Aňira State Weather Service | |||||||||||||
