From ConPlanet
Hyldian nouns can be divided into three gramatical genders; masculine, feminine and neutral. The gramatical gender often respond to the real gender of the noun if it has one. The word for man is hyira and of the masculine gramatical gender and the word for woman is nanyi and feminine. The noun can be inflected in three numbers (singular, dual and plural), and seven cases (nominative, genitive, dative, accusative, ablative, locative and instrumental). This all make large declension tables, but those tables are often very regular.
Many hyldian nouns changes its common case when it is inflected. For example the word for freedom is elba, but this word in plural would be elver. In the dictionary this will be spelled like this: freedom - elba; elv. In the first declension singular nominative, genitive, dative, accustative and ablative gets the common form, the rest will change it. In all the other declensions only the singular nominative as the unchanged common form. Not all nouns changes its common form.
Contents |
Cases
There are seven cases in the hyldian language: nominative, genitive, dative, accusative, ablative, locative and instrumental. Different prepositions belong to diffrent cases. For example: Ao hliemion - Without borders where accusative comes after without - ao.
Nominative
Nominative is the normal form of the noun, the subject, the doer of the verb.
Genitive
Genitive is the grammatical case that marks a noun as modifying another noun. It often marks a noun as being the possessor of another noun but it can also indicate various relationships other than possession. Prepositions that belongs to the genitive case are:
- while - is or aeri
- in (time) - naen
- until - foi
Dative
Dative is the grammatical case used to indicate the noun to whom something is given. Prepositions that belongs to the dative case are:
- after - naen
- about - tie
- together with - soim
Accusative
Accusative is the grammatical case used to mark the direct object. Prepositions that belongs to this case are:
- according to - sexena
- without - ao
- instead of - oext
Ablative
Dative is the grammatical case used to indicate the noun from whom something is taken or from where some one is walking. Prepositions that belongs to the ablative case are:
- backwards - naeni
- after - next
- before - ani
- for - lein
- from - tie
- from above - osatie
- from belove - besatie
- past - sast
- through - elei
- in(wards) - is
- between - sivs
- down - bes
- upwards - os
- outwards - aoxa
Lokative
Instrumental
Declensions
Hyldian nouns can also be divided in four declinations. Here is al lust of all four diclinations:
The first declension
The first declension only includes masculine nouns, that ends with: -a and -ia and neutral nouns, that ends with -on and -ion.
Masculines
Nouns that ends with -a.
Example: Tree - syirena; syirend-
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | syirena | syirendu | syirender | ||||
| Genitive | syirenan | syirendumin | syirendemin | ||||
| Dative | syirenod | syirendume | syirendeme | ||||
| Accusative | syirenon | syirendun | syirenden | ||||
| Ablative | syireno | syirendus | syirendes | ||||
| Lokative | syirendi | syirendumi | syirendemi | ||||
| Instrumental | syirenis | syirenduris | syirenderis | ||||
Nouns that ends with -ia.
Example: Father - attia
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | attia | attiu | attier | ||||
| Genitive | attian | attiumin | attiemin | ||||
| Dative | attiod | attiume | attieme | ||||
| Accusative | attion | attiun | attien | ||||
| Ablative | attio | attius | atties | ||||
| Lokative | attyi | attiumi | attiemi | ||||
| Instrumental | attyis | attiuris | attieris | ||||
Neutrals
Nouns that ends with -on.
Example: Letter - mellon; meld-
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | mellon | meldu | meldar | ||||
| Genitive | mellan | meldumin | meldemin | ||||
| Dative | mellod | meldume | meldeme | ||||
| Accusative | mellon | meldun | melda | ||||
| Ablative | mello | meldus | meldes | ||||
| Lokative | meldi | meldumi | meldemi | ||||
| Instrumental | meldis | melduris | melderis | ||||
Nouns that ends with -on.
Example: Corner - esplion
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | esplion | espliu | espliar | ||||
| Genitive | esplian | espliumin | espliemin | ||||
| Dative | espliod | espliume | esplieme | ||||
| Accusative | esplion | espliun | esplia | ||||
| Ablative | esplio | esplius | esplies | ||||
| Lokative | esplyi | espliumi | espliemi | ||||
| Instrumental | esplyis | espliuris | esplieris | ||||
The second declension
The second declension includes feminine nouns that ends with -yi.
Example: Woman - nanyi; nenn-
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | nanyi | nennu | nenner | ||||
| Genitive | nennien | nennuin | nennein | ||||
| Dative | nenniet | nennuim | nenneim | ||||
| Accusative | nennien | nennu | nenneir | ||||
| Ablative | nennie | nennuis | nenneis | ||||
| Lokative | nenni | nennui | nennei | ||||
| Instrumental | nennis | nennuiris | nenneiris | ||||
The third declension
The third declension is the biggest one and includes all gramatical genders; masculine nouns that ends with -or, -ior and -ir, feminine ones that ends with -en, -in and -ien and neutral ones that ends with -s and -x.
Masculines
Nouns that ends with -or.
Example: Power - raevor
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | raevor | raevru | raevrar | ||||
| Genitive | raevren | raevrumen | raevramen | ||||
| Dative | raevred | raevrume | raevrame | ||||
| Accusative | raevren | raevrun | raevran | ||||
| Ablative | raevre | raevrus | raevrasti | ||||
| Lokative | raevri | raevrumi | raevrami | ||||
| Instrumental | raevris | raevruris | raevraris | ||||
Nouns that ends with -ior.
Example: Lie - doavtior
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | doavtior | doavtriu | doavtriar | ||||
| Genitive | doavtrien | doavtriumen | doavtriamen | ||||
| Dative | doavtried | doavtriume | doavtriame | ||||
| Accusative | doavtrien | doavtriun | doavtrian | ||||
| Ablative | doavtrie | doavtrius | doavtriasti | ||||
| Lokative | doavtryi | doavtriumi | doavtriami | ||||
| Instrumental | doavtryis | doavtriuris | doavtriaris | ||||
Nouns that ends with -ir.
Example: Mountain - monir: men-
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | monir | menriu | menriar | ||||
| Genitive | menrien | menriumen | menriamen | ||||
| Dative | menried | menriume | menriame | ||||
| Accusative | menrien | menriun | menrian | ||||
| Ablative | menrie | menrius | menriasti | ||||
| Lokative | menri | menriumi | menriami | ||||
| Instrumental | menris | menriuris | menriaris | ||||
Feminine
Nouns that ends with -en.
Example: Horse - aeþlen
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | aeþlen | aeþlu | aeþlar | ||||
| Genitive | aeþlen | aeþlumen | aeþlamen | ||||
| Dative | aeþled | aeþlume | aeþlame | ||||
| Accusative | aeþlen | aeþlun | aeþlan | ||||
| Ablative | aeþle | aeþlus | aeþlasti | ||||
| Lokative | aeþli | aeþlumi | aeþlami | ||||
| Instrumental | aeþlis | aeþluris | aeþlaris | ||||
Nouns that ends with -ien.
Example: Land, ground - omien
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | omien | omiu | omiar | ||||
| Genitive | omien | omiumen | omiamen | ||||
| Dative | omied | omiume | omiame | ||||
| Accusative | omien | omiun | omian | ||||
| Ablative | omie | omius | omiasti | ||||
| Lokative | omyi | omiumi | omiami | ||||
| Instrumental | omyis | omiuris | omiaris | ||||
Nouns that ends with -in.
Example: Bay - ebvalin
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | ebvalin | ebvaliu | ebvaliar | ||||
| Genitive | ebvalien | ebvaliumen | ebvaliamen | ||||
| Dative | ebvalied | ebvaliume | ebvaliame | ||||
| Accusative | ebvalien | ebvaliun | ebvalian | ||||
| Ablative | ebvalie | ebvalius | ebvaliasti | ||||
| Lokative | ebvali | ebvaliumi | ebvaliami | ||||
| Instrumental | ebvalis | ebvaliuris | ebvaliaris | ||||
Neutrals
Nouns that ends with -s (or -x).
Example: House - caes: cess-
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | caes | cessu | cessar | ||||
| Genitive | cessen | cessumen | cessamen | ||||
| Dative | cessed | cessume | cessame | ||||
| Accusative | cessen | cessun | cessa | ||||
| Ablative | cesse | cessus | cessasti | ||||
| Lokative | cessi | cessumi | cessami | ||||
| Instrumental | cessis | cessuris | cessaris | ||||
The fourth declension
The fourth and last declension also contains all the gramatical genders but is unregular and can end with many diffrent consonants.
Masculines and feminines
Nouns that ends with any consonant
Example: Pain - eperþ
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | eperþ | eperu | eperir | ||||
| Genitive | epern | eperumen | eperimen | ||||
| Dative | epert | eperume | eperime | ||||
| Accusative | epern | eperun | eperin | ||||
| Ablative | epers | eperus | eperisti | ||||
| Lokative | eperi | eperumi | eperimi | ||||
| Instrumental | eperis | eperuris | eperiris | ||||
Neutrals
Nouns that ends with any consonant
Example: Beer - aepil
| Singular | |||||||
|---|---|---|---|---|---|---|---|
| Singular | Dual | Plural | |||||
| Nominative | aepil | aepiu | aepiar | ||||
| Genitive | aepin | aepiumen | aepyimen * | ||||
| Dative | aepit | aepiume | aepyime * | ||||
| Accusative | aepin | aepiun | aepia | ||||
| Ablative | aepis | aepius | aepyisti * | ||||
| Lokative | aepyi * | aepiumi | aepyimi * | ||||
| Instrumental | aepyis * | aepiuris | aepyiris * | ||||
(* ii = yi)
