Kompekh language
From ConPlanet
| Kompekh | ||
|---|---|---|
| Kompekh | ||
| Pronunciation | /ˈkompek/ | |
| Spoken in | | |
| Total speakers | — | |
| Language family | Isolate
| |
| Writing system | Latin | |
| Official status | ||
| Official language in | None | |
| Recognised minority language in | | |
| Regulated by | Samarkainian Linguistic Centre, Esolténnea | |
| Language codes | ||
| ISO 639-1 | None | |
| ISO 639-2 | – | |
| ISO 639-3 | – | |
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Kompekh is a minority language spoken in the mountains of Samárteþ, the main island of Samarkainia. It is a language isolate and any attempts to connect it to other languages spoken in the region have failed so far. However, the strongest theory is still that Kompekh is related to Saitlaa, a language isolate spoken in Alléteþ, Samarkainia.
Contents |
Geographical distribution
Dialects
History
Phonology
| Front | Central | Back | ||
|---|---|---|---|---|
| Unrounded | Rounded | |||
| Close | i | ɨ | ʉ | u |
| Close-mid | e | o | ||
| Mid | ə | |||
| Open-mid | ɛ | ɔ | ||
| Open | a | |||
| Bilabial | Labio- dental | Dental | Alveolar | Palato- alveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | Labialised | Palatalised | ||||||||||
| Nasal | Plain | m | n | ɲ | ||||||||
| Gemiante | m: | n: | ||||||||||
| Plosive | Plain | p b | t d | k ɡ | kʷ | kʲ | ||||||
| Geminate | t: | k: | k:ʷ | |||||||||
| Fricative | f | ʋ | θ ð | s z | ʃ ʒ | x ɣ | ||||||
| Approximant | j | w | ||||||||||
| Affricate | ʤ | |||||||||||
| Flap or tap | ɾ | |||||||||||
| Lateral approximant | Plain | l | ||||||||||
| Geminate | l: | |||||||||||
Writing system
| Front | Central | Back | ||
|---|---|---|---|---|
| Unrounded | Rounded | |||
| Close | i | î | û | u |
| Close-mid | e | o | ||
| Mid | â | |||
| Open-mid | ê | ô | ||
| Open | a | |||
| Bilabial | Labio- dental | Dental | Alveolar | Palato- alveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | Labialised | Palatalised | ||||||||||
| Nasal | Plain | m | n | nj | ||||||||
| Gemiante | mm | nn | ||||||||||
| Plosive | Plain | p b | t d | k ɡ | kw | kj | ||||||
| Geminate | tt | kk | kkw | |||||||||
| Fricative | f | v | ŧ đ | s z | š ž | h gk | ||||||
| Approximant | j | w | ||||||||||
| Affricate | dž | |||||||||||
| Flap or tap | r | |||||||||||
| Lateral approximant | Plain | l | ||||||||||
| Geminate | ll | |||||||||||
Digraphs
The are several digraphs that are pronounced differently that what the spelling would suggest.
Digraphs:
- <mh> pronounced as /m/
- <rh> pronounced as /ɾ/
- <rr> pronounced as /ɾ/
- <kh> pronounced as /k/
Grammar
Example
| |||||||||||||||||||||||||||||||||||||||||||||||||||
