Kreuzberg
From ConPlanet
| Kreuzberg Kruzböra |
|
|---|---|
| — City — | |
| Kreuzberg | |
| Nickname(s): The glass City | |
| Country | Vösia |
| 1920 | |
| Area | |
| - City | 271.68 km2 (104.9 sq mi) |
| - Urban | 888.82 km2 (343.2 sq mi) |
| Elevation | 180 m (591 ft) |
| Population (2010) | |
| - City | 1,845,996 |
| - Density | 6,794.74/km2 (17,598.3/sq mi) |
| - Urban | 3,440,441 |
| - Urban Density | 3,870.8/km2 (10,025.3/sq mi) |
| Demonym | Kreuzbergien |
Kreuzberg is largest city in Vösia.
Contents |
History
Geography
Climate
| Top Agriculture Products in Vësiä | ||||
|---|---|---|---|---|
| Fruit/Vegetable | Production (Tonnes) | Per capita (kilos) | ||
| Apple | 6 977 451 | 365 | ||
| Sweet Potatoes | 3 823 260 | 200 | ||
| Mandarins | 778 000 | 155.6 | ||
| Milk | 2 781 422 | 145.5 | ||
| Pears | 226 643 | 45.33 | ||
| Apricots | 152 000 | 30.4 | ||
| Plums | 136 520 | 27.3 | ||
| Cheese | 102 000 | 20.4 | ||
| Strawberries | 349 447 | 18.28 | ||
Cityscape
These "Cityscape" headings are just suggestions - it really depends if your city has anything unique about each heading.
Architecture
Parks
Neighborhoods
Culture
Entertainment
Tourism
Media
Cuisine
Language
Discuss any regional dialects here.
