List of greater urban areas by population
From ConPlanet
| Country capital | |
| State capital |
| Rank | City | City Population | City Area (km²) | Urban Population | Urban Area (km²) | Density per km² | State | Year surpassed 100,000 |
|---|---|---|---|---|---|---|---|---|
| 1 | | 7,532,000 | N/A | Seretia | N/A | |||
| 2 | | 7,200,000 | N/A | Nithash | N/A | |||
| 3 | | 7,100,000 | N/A | Koian | N/A | |||
| 4 | | 6,563,023 | N/A | | N/A | |||
| 5 | | 5,140,000 | 354.6 | 12,440,000 | 710.4 | 17,543.3 | Hasejl | unknown |
| 6 | | 4,900,000 | N/A | Varta | N/A | |||
| 7 | | 4,321,829 | N/A | | N/A | |||
| 8 | | 3,898,722 | N/A | | N/A | |||
| 9 | | 3,211,054 | N/A | | N/A | |||
| 10 | | 2,764,587 | N/A | | N/A | |||
| 11 | | 2,100,000 | N/A | Govtha | N/A | |||
| 12 | | 2,096,525 | N/A | | N/A | |||
| 13 | | 1,845,996 | 271.68 | 3,440,441 | 888.82 | 3,870.8 | | 1740 |
| 14 | Presbia | 1,751,063 | N/A | | N/A | |||
| 15 | Udda | 1,576,908 | N/A | | N/A | |||
| 16 | Aelpa | 1,256,651 | N/A | | N/A | |||
| 17 | | 1,210,690 | N/A | | N/A | |||
| 18 | Komen | 1,077,534 | N/A | | N/A | |||
| 19 | | 965,903 | 270.14 | 1,436,641 | 870.77 | 1,649.8 | Monirania | 1787 |
| 20 | Lyimnen | 931,176 | N/A | | N/A | |||
| 21 | Olvia | 794,432 | N/A | | N/A | |||
| 22 | | 588,941 | 213.75 | 1,046,353 | 770.26 | 1,358.4 | Region 7 | 1854 |
| 23 | Sandyi | 665,533 | N/A | | N/A | |||
| 24 | | 586,217 | 217 | 1,006,316 | 557.66 | 1,804.5 | Region 1 | 1855 |
| 25 | Laessa | 553,310 | N/A | | N/A | |||
| 26 | File:HZ coa.png Zuri | 551,999 | 240.51 | 949,108 | 871.75 | 1,088.7 | Zyri | 1875 |
| 27 | | 617,717 | 249.73 | 876,497 | 675.34 | 1,297.9 | | 1854 |
| 28 | | 529,160 | 268.01 | 903,929 | 877.98 | 1,029.5 | | 1874 |
| 29 | | 524,302 | N/A | | N/A | |||
| 30 | | 522,883 | 297.6 | 871,640 | 753.16 | 1,157.3 | | 1895 |
| 31 | | 498,933 | N/A | | N/A | |||
| 32 | | 333,757 | 225.52 | 408,780 | 704.17 | 580.5 | | 1875 |
| 33 | | 319,842 | 141.22 | 755,788 | 554.09 | 1,364 | | 1896 |
