List of personal pronouns
From ConPlanet
This page shows the dictionary forms of the personal pronouns of all the languages spoken on Daia.
Please add the pronouns for your language, you can also add new personal pronouns if your language has them.
| Name | | | | | | | | Tan Săwɨ | | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singular | ||||||||||||
| 1st person | Inclusive | Masculine | ais, ai | ni | an | hle | ni | bope̱sd́ | ą, aj | ne | mina | |
| Feminine | eit, ei | |||||||||||
| Exclusive | Masculine | – | pi | |||||||||
| Feminine | ||||||||||||
| 2nd person | Masculine | sys, sy | nu | mo | si | ti | afe̱r | wë, wej | sa | sina | ||
| Feminine | zyt, zy | |||||||||||
| 3rd person | Animate | Masculine | jām, jā | na | ev | ea | ki | śek, tłëy | hij | we, tɨ | Han | |
| Feminine | jēv, jē | inyi | schij | Zi | ||||||||
| Neuter | ódo, dó | on | ę, ej | ihm | ||||||||
| Inanimate | Masculine | – | – | ci | – | – | – | |||||
| Feminine | ||||||||||||
| Neuter | ||||||||||||
| 4th person | – | – | mi | – | ke- | ñuu | ||||||
| Dual | ||||||||||||
| 1st person | Inclusive | Masculine | wer, we | ni | – | menu | na | – | – | nett | - | |
| Feminine | wei, wi | |||||||||||
| Exclusive | Masculine | – | – | pa | ||||||||
| Feminine | ||||||||||||
| 2nd person | Masculine | tal, ta | nu | sinu | ta | satt | ||||||
| Feminine | tos, to | |||||||||||
| 3rd person | Animate | Masculine | jūm, jū | na | enu | ka | wett, tett | |||||
| Feminine | jōv, jō | |||||||||||
| Neuter | óde, dé | |||||||||||
| Inanimate | Masculine | – | ca | – | ||||||||
| Feminine | ||||||||||||
| Neuter | ||||||||||||
| 4th person | – | – | ma | |||||||||
| Plural | ||||||||||||
| 1st person | Inclusive | Masculine | war, wa | ni | avi | menar | nu | bope̱sd́x | rjij | neeh | ||
| Feminine | woi, wo | |||||||||||
| Exclusive | Masculine | – | pu | aaneh | ||||||||
| Feminine | ||||||||||||
| 2nd person | Masculine | tyl, ty | nu | mova | sinar | tu | afe̱rx | fau, fauj | seeh | |||
| Feminine | tys, tø | |||||||||||
| 3rd person | Animate | Masculine | rôsa, rō | na | evđa | enar | ku | śekx/tłëyx | pfë, pfej | wooh, tɨɨh, gaah | Ihm | |
| Feminine | râsa, rā | Zina | ||||||||||
| Neuter | ódos, dós | al | ||||||||||
| Inanimate | Masculine | – | – | – | – | cu | – | – | – | |||
| Feminine | ||||||||||||
| Neuter | ||||||||||||
| 4th person | mu | ke- | ñuh | |||||||||
| Mass plural | ||||||||||||
| 1st person | Inclusive | Masculine | – | – | – | – | ne | – | – | – | ||
| Feminine | ||||||||||||
| Exclusive | Masculine | pe | ||||||||||
| Feminine | ||||||||||||
| 2nd person | Masculine | te | ||||||||||
| Feminine | ||||||||||||
| 3rd person | Animate | Masculine | ke | |||||||||
| Feminine | ||||||||||||
| Neuter | ||||||||||||
| Inanimate | Masculine | ce | roh | |||||||||
| Feminine | ||||||||||||
| Neuter | ||||||||||||
| 4th person | me | ñuroh | ||||||||||
| Hivemind plural | ||||||||||||
| 1st person | Inclusive | Masculine | – | – | – | – | no | – | – | – | ||
| Feminine | ||||||||||||
| Exclusive | Masculine | po | ||||||||||
| Feminine | ||||||||||||
| 2nd person | Masculine | to | ||||||||||
| Feminine | ||||||||||||
| 3rd person | Animate | Masculine | ko | |||||||||
| Feminine | ||||||||||||
| Neuter | ||||||||||||
| Inanimate | Masculine | co | ||||||||||
| Feminine | ||||||||||||
| Neuter | ||||||||||||
| 4th person | mo | |||||||||||
- For any questions you may have, please start a discussion in the Talk Page.
