List of species by STC
From ConPlanet
Below is a list of species in the world categorised by the STC system.
Contents |
Species under Imartnit domain (Eukarya)
Species under kingdom Tvesjanit (Animalia)
List of animals.
Add your species to get it classified.
| Common name & ISIC code | Location | Phylum | Class | Order | Superfamily | Family | Genus | Species | Subspecies |
|---|---|---|---|---|---|---|---|---|---|
| Human, M37252B-P1 | ConPlanet, Earth | Reoltnit (Chordata) | Lesknit (Mammalia) | Elernit (Primates) | Svetynit (Hominoidea) | Kisvegnit (Hominidae) | Sveni (Homo) | S. oleor (Homo sapiens) | S. o. oleor (H. s. sapiens) |
| Safir, M37252B-P2 | ConPlanet | Reoltnit (Chordata) | Lesknit (Mammalia) | Elernit (Primates) | Svetynit (Hominoidea) | Kisvegnit (Hominidae) | Sveni (Homo) | S. safir (Homo sapphirus) | |
| Lake Dragon R7851D-1 | Toitūkōlad | Reoltnit (Chordata) | Devnarnit (Reptilia) | Fentvinit (Avicephala) | Nektremnit (Coelurosauravidae) | Nektremnit | Tezni (Dracon) | Tezni jaehtor (Dracon latotis) | no subspecies |
| Sparkling Plains Hamster M11206-1 | Ateśek | Reoltnit (Chordata) | Lesknit (Mammalia) | ? | ? | ? | |||
| Ordinary Plains Hamster M11206-2 | Ateśek | Reoltnit (Chordata) | Lesknit (Mammalia) | ? | ? | ? | |||
| Mountain Hamster M11202-1 | Ateśek | Reoltnit (Chordata) | Lesknit (Mammalia) | ? | ? | ? |
(*) Species name undecided as of yet due to unknown Genus name.
