PNS
From ConPlanet
PNS or Proto-Netho-Saxien is a prototype language constructed to show the relation of two modern languages: Nithalosian and Saxien.
Contents |
Continuum of languages
Below is a table showing how the languages broke up over time.
| Years | North | South | East | West | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 200CE | Proto-Netho-Saxien | |||||||||
| 300CE | Proto-Saxien | Proto-Netherdze | ||||||||
| 400CE | North Proto-Saxien | South Proto-Saxien | ||||||||
| 500CE | Saxien | Koopien | Bajien | Koovien | Netherdze | |||||
| 600CE | ||||||||||
| 700CE | ||||||||||
| 800CE | ||||||||||
| 900CE | ||||||||||
| 1000CE | ||||||||||
| 1100CE | ||||||||||
| 1200CE | East Netherdze | West Netherdze | ||||||||
| 1300CE | ||||||||||
| 1400CE | ||||||||||
| 1500CE | ||||||||||
| 1600CE | † | |||||||||
| 1700CE | † | Nithalos | Nidhradzie | |||||||
| 1800CE | Nezaulodh | Andhralos | ||||||||
| 1900CE | † | † | † | |||||||
| 2000CE | Nithalos | Nizalus | ||||||||
| Map showing movement of Netho-Saxien tribes | ||||||||||
History
- 300CE : The Netho-Saxien people were driven from their homeland of Maloteþ (modern day Málteþ, Samarkainia) by the Samar people. The Saxien tribe fled to modern day Vösia and the Netherdze tribe fled to the main island of Toitūkōlad.
- 400CE : The Proto-Saxien language spoken by the Saxien tribe in Talvia started diverging into four languages.
- 500 - 1700CE : Netherdze people in Toitūkōlad are oppressed and go into hiding. The Netherdze dialect nearly dies.
- 1700CE: The Netherdze people flee to Kashdrav on the mainland.
- 1500 - 1800CE : Saxien continues to flourish and over power other Saxien languages causing them to die.
- 1870CE : Nithalosia is formed with Nithalosian as the key language and Andhralos people later settle in Eastern Salia
- 1900CE : A group of Nithalosians emigrate to Eastern Salia where they form a new dialect: Nezaulodh and overthrow Andrhalos.
- 1980 : Nizalus, a southern dialect is officially recognised as an official language.
Phonology
This table shows the phonology of Proto-Netho-Saxien with the alphabet and the developments into modern languages.
| PNS | Old Nïxalos | Niđalos | Saxien | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Letter | IPA | Letter | IPA | Letter | IPA | Letter | IPA | |||
| Aa | a | Aa | a | Aa | a | Aa | a, | |||
| Bb | b | Bb | b | Ø | Bb | b | ||||
| Cc | ts | XI xi | ts | Ø | Ø | |||||
| Dd | d | ÐI đi | d | Dd | d | Dd | d | |||
| Ðð | ð | Ø | Ðđ | θ, ð | Ø | |||||
| Ðđ | ɟ | Ðđ | dʒ | Dd | d | Ø | ||||
| Ee | e | Ee | e | Ee | e | Ee | e | |||
| Öö | ø or ɘ | |||||||||
| Ff | f | VI vi | f | Vv | [f] | Ø | ||||
| Gg | g | Ø | Gg | g | Gg | g | ||||
| Hh | x | Ø | Ø | Hh | h | |||||
| Ii | i | Ïï | i | Ii | i | Ii | i | |||
| Ii | ɪ | |||||||||
| Jj | j | Yy | j | Yy | j | Jj | j | |||
| Kk | k | Kk | k | Kk | k | Kk | k | |||
| Ll | l | Ll | l | Ll | l | Ll | l | |||
| Mm | m | Mm | m | Mm | m | Mm | m | |||
| Nn | n | Nn | n | Nn | n | Nn | n | |||
| Oo | o | Öö | o | Oo | o | Oo | o | |||
| Oo | ɔ | |||||||||
| Pp | p | Ø | Pp | p | Pp | p | ||||
| Pf | pf | |||||||||
| Rr | r | Rr | r | Rr | r | Rr | ||||
| Ss | s | Ss | s | Ss | s | Ss | s | |||
| Šš | ʃ | Şş | ʃ | Šš | ʃ | Ss | s | |||
| Tt | t | Ø | Tt | t | Tt | t | ||||
| Þþ | θ | Xx | θ | Ðđ | θ, ð | Tt | t | |||
| Ŧŧ | c | Čč | tʃ | Tt | t | Tt | t | |||
| Uu | u | Uu | u | Uu | u | Uu | u | |||
| Yy | y or ʉ | |||||||||
| Vv | v | Vv | v | Vv | v, [f] | Vv | v | |||
| Zz | z | SI si | z | Ø | Zz | z | ||||
| Žž | ʒ | Ø | Ø | Ø | ||||||
