Pahaian Calendar
From ConPlanet
The Pahaian Calendar (IPA: /pəˈhaɪ.ən/) is the date system of Daia coined by Paheijó' of Verscie.
The calendar (in English) uses the same names as the Gregorian Calendar to avoid confusion, but all the languages of Daia have their own equivalent names. The table below demonstrates the calendar.
| Name | # of days | notes | |
|---|---|---|---|
| 1 | "January" | 31 | |
| 2 | "February" | 30 | cf. Gregorian 28/29 days |
| 3 | "March" | 31 | |
| 4 | "April" | 30 | |
| 5 | "May" | 31 | |
| 6 | "June" | 30 | |
| 7 | "July" | 31 | |
| 8 | "August" | 30 | cf. Gregorian 31 days |
| 9 | "September" | 31 | cf. Gregorian 30 days |
The months for "October", "November" and "December" do not fit into this calendar.
Localised Names
This table shows the localised names of the months
| "January" | "February" | "March" | "April" | "May" | "June" | "July" | "August" | "September" | "October" | "November" | "December" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | atanór | yunór | góxnór | desen | binór | daşnór | alenór | runan | óvanór | naynór | nayatanór | naytanór |
| | íhanant | éinint | altént | sušínt | sávent | koíssent | váśint | sétint | wannáant | ménent | kágittint | lênnant |
| | kaonienundor | briggienundor | salmyinundor | ainenundor | oevrinundor | roamienundor | frealdinundor | majdanundor | hulmyinundor | vyimsinundor | mercqinundor | nounsinundor |
| | Snoiga | Ateinen | Viragot | Skård | Kesänvar | fextir | Sadön | Soum | Halla |
