From ConPlanet
| This article needs to be expanded. |
| Safirian Empire Šþara Safiri |
||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: Xylphika: Mer kyu mari meri Latin: Item qui ducit servit English: She who leads, serves |
||||||
| National anthem: Kaiva Šþaran English: Imperial March |
||||||
| Capital | Aňira | |||||
| Largest city | Maľena | |||||
| Official language(s) | Xylphika English |
|||||
| Ethnic groups (2011) | 70% Safir 30% Terran |
|||||
| Demonym | Safirian | |||||
| Government | Parliamentary democracy under constitutional monarchy | |||||
| - | Emperor of Safiria | Amane VIII | ||||
| - | Prime Minister | John Smith | ||||
| Establishment | ||||||
| - | Safirian Federation | 9 March 513 BCE | ||||
| - | Imperial Reconquista | 18 December 1899 | ||||
| Area | ||||||
| - | Total | 8,858,898 km2 (1st) 3,420,440 sq mi |
||||
| Population | ||||||
| - | 2012 estimate | 218,311,562 (1st) | ||||
| - | 2010 census | 217,018,226 | ||||
| - | Density | 24.643/km2 63.826/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | £7,631,754,000,000 (1st) | ||||
| - | Per capita | £35,152.12 | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | £7,538,597,000,000 (1st) | ||||
| - | Per capita | £34,723.03 | ||||
| HDI (2010) | 0.936 (1st) | |||||
| Time zone | (UTC-7 to -5) | |||||
| Date format | dd/mm/yyyy | |||||
| Drives on the | left | |||||
| Internet TLD | .sf | |||||
| Calling code | +4 | |||||
Safiria, officially the Safirian Empire (Xylphika: Šþara Safirian), is a country in southwest Laťełen. It is bordered to the north by Atoskherakh, and to the east by the Salian Empire. The territory of Safiria is influenced by a ____________ climate.
Contents |
Etymology
Safiria is a pseudo-Latin backformation meaning "land of the Safir". The name Safir, which is German for sapphire, was given by the first Terran to see the Safir; the endonym for the Safir is Ixrawt.
Geography
Climate
History
Government and politics
Education
Economy
Demographics
Culture
Architecture
Entertainment
Tourism
Media
Cuisine
Sports
The national sport of Safiria is baseball; other popular sports include American football and ice hockey.
| |||||
