Shavinian Swadesh list
From ConPlanet
Below is the Shavinian Swadesh list.
| No. | English | |
|---|---|---|
| 1 | I | ne |
| 2 | you (singular) | ze |
| 3 | he | an |
| 4 | we | kɨneh |
| 5 | you (plural) | enteh |
| 6 | they | aneh |
| 7 | this | hani |
| 8 | that | ahan |
| 9 | here | han |
| 10 | there | ampe |
| 11 | who | kin |
| 12 | what | zen |
| 13 | where | onka |
| 14 | when | impa |
| 15 | how | nola |
| 16 | not | |
| 17 | all | |
| 18 | many | |
| 19 | some | |
| 20 | few | |
| 21 | other | |
| 22 | one | ater |
| 23 | two | ome |
| 24 | three | eni |
| 25 | four | lan |
| 26 | five | măxt |
| 27 | big | welke |
| 28 | long | luzun |
| 29 | wide | xeles |
| 30 | thick | waste |
| 31 | heavy | teska |
| 32 | small | makus |
| 33 | short | kɨsɨz |
| 34 | narrow | moza |
| 35 | thin | tekon |
| 36 | woman | xewane |
| 37 | man (adult male) | okizo |
| 38 | man (human being) | emer |
| 39 | child | zită |
| 40 | wife | xewa |
| 41 | husband | noki |
| 42 | mother | ană |
| 43 | father | ată |
| 44 | animal | colka |
| 45 | fish | mɨ |
| 46 | bird | toto |
| 47 | dog | ixku |
| 48 | louse | wă |
| 49 | snake | hăxe |
| 50 | worm | okar |
| 51 | tree | kɨwat |
| 52 | forest | kɨcahta |
| 53 | stick | tajuke |
| 54 | fruit | solka |
| 55 | seed | sină |
| 56 | leaf | xiwă |
| 57 | root | newă |
| 58 | bark (of a tree) | ɨwă |
| 59 | flower | somă |
| 60 | grass | xake |
| 61 | rope | |
| 62 | skin | kuze |
| 63 | meat | nakot |
| 64 | blood | eka |
| 65 | bone | ůwi |
| 66 | fat (noun) | kana |
| 67 | egg | |
| 68 | horn | |
| 69 | tail | |
| 70 | feather | |
| 71 | hair | zůnti |
| 72 | head | kela |
| 73 | ear | nuqo |
| 74 | eye | ixtů |
| 75 | nose | yako |
| 76 | mouth | kaqi |
| 77 | tooth | ten |
| 78 | tongue (organ) | miqi |
| 79 | fingernail | axaxti |
| 80 | foot | qaja |
| 81 | leg | sanko |
| 82 | knee | kolen |
| 83 | hand | esku |
| 84 | wing | |
| 85 | belly | riqo |
| 86 | guts, intestines | weleka |
| 87 | neck | ker |
| 88 | back | tewɨz |
| 89 | breast | wula |
| 90 | heart | yulă |
| 91 | liver | yani |
| 92 | to drink | |
| 93 | to eat | |
| 94 | to bite | |
| 95 | to suck | |
| 96 | to spit | |
| 97 | to vomit | |
| 98 | to blow | |
| 99 | to breathe | |
| 100 | to laugh | |
| 101 | to see | |
| 102 | to hear | |
| 103 | to know | |
| 104 | to think | |
| 105 | to smell | |
| 106 | to fear | |
| 107 | to sleep | |
| 108 | to live | |
| 109 | to die | |
| 110 | to kill | |
| 111 | to fight | |
| 112 | to hunt | |
| 113 | to hit | |
| 114 | to cut | |
| 115 | to split | |
| 116 | to stab | |
| 117 | to scratch | |
| 118 | to dig | |
| 119 | to swim | |
| 120 | to fly | |
| 121 | to walk | |
| 122 | to come | |
| 123 | to lie (as in a bed) | |
| 124 | to sit | |
| 125 | to stand | |
| 126 | to turn (intransitive) | |
| 127 | to fall | |
| 128 | to give | |
| 129 | to hold | |
| 130 | to squeeze | |
| 131 | to rub | |
| 132 | to wash | |
| 133 | to wipe | |
| 134 | to pull | |
| 135 | to push | |
| 136 | to throw | |
| 137 | to tie | |
| 138 | to sew | |
| 139 | to count | |
| 140 | to say | |
| 141 | to sing | |
| 142 | to play | |
| 143 | to float | |
| 144 | to flow | |
| 145 | to freeze | |
| 146 | to swell | |
| 147 | sun | tuneki |
| 148 | moon | meni |
| 149 | star | xɨneli |
| 150 | water | wan |
| 151 | rain | |
| 152 | river | |
| 153 | lake | |
| 154 | sea | |
| 155 | salt | |
| 156 | stone | |
| 157 | sand | |
| 158 | dust | |
| 159 | earth | |
| 160 | cloud | săwɨ |
| 161 | fog | |
| 162 | sky | zeren |
| 163 | wind | hăzil |
| 164 | snow | |
| 165 | ice | |
| 166 | smoke | |
| 167 | fire | tɨnt |
| 168 | ash | |
| 169 | to burn | |
| 170 | road | |
| 171 | mountain | |
| 172 | red | |
| 173 | green | |
| 174 | yellow | |
| 175 | white | |
| 176 | black | |
| 177 | night | |
| 178 | day | |
| 179 | year | |
| 180 | warm | |
| 181 | cold | |
| 182 | full | |
| 183 | new | |
| 184 | old | |
| 185 | good | |
| 186 | bad | |
| 187 | rotten | |
| 188 | dirty | |
| 189 | straight | |
| 190 | round | |
| 191 | sharp (as a knife) | |
| 192 | dull (as a knife) | |
| 193 | smooth | |
| 194 | wet | |
| 195 | dry | |
| 196 | correct | |
| 197 | near | |
| 198 | far | |
| 199 | right | |
| 200 | left | |
| 201 | at | |
| 202 | in | |
| 203 | with | |
| 204 | and | |
| 205 | if | |
| 206 | because | |
| 207 | name |
