Talvia
From ConPlanet
| Talvia | ||
|---|---|---|
| Talvian countries (green) on Daia.
|
||
| Official language(s) | Hyldian, Laefêvëši, Riyon, Saxia, Epernean | |
| Ethnic groups (2010) | 4 | |
| Demonym | Talvian | |
| Area | ||
| - | 4,607,056 km2 (9) 1,778,794 sq mi |
|
| - | Water (%) | 2.5 |
| Population | ||
| - | 2010 estimate | 82000000 |
| GDP (nominal) | 2010 estimate | |
| - | Total | $1.331 Trillion KR4.889 Trillion |
| - | Per capita | $91,169 KR334,866 |
| Gini (2010) | 30.5 | |
| HDI (2010) | 0.868 (High) | |
| Currency | Aoren, Asêneam, Kruna (HAO, SEN, VKA) |
|
| Date format | numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc.) plus era (CE, AH, etc.) | |
| Drives on the | Dependes on country | |
Talvia is the mainland in north-east Latelen with an area of 4,607,056 km2. It is not an island but the land stripe to the continent is only 65 km and Talvia usually referred as an island. There are four counties on Talvia - Hyldia, Vösia, Eperne and the mainland part of Samarkainia (called Doksámar).
Contents |
Geography
Cities
Mountains
Geruma
Lakes and water
Tavlian bay
Karixoan bay
Rivers
Eþra
Left and right hand traffic borders
At the border between Hyldia and Vösia thefe is a change from right hand traffic to left hand traffic. Therefore it has been contructed new bridges over the (norrström) river that have a big capacity and don't require the traffic to meet on the same level.
